| Activity Category | 2023–24 No. of Activities | 2023–24 Avg. Participants | 2024–25 No. of Activities | 2024–25 Avg. Participants |
|---|---|---|---|---|
| Technical Talks | 28 | 88 | 22 | 90 |
| Invited Expert / Industry / Alumni Talks | 4 | 98 | 5 | 95 |
| Training / Workshops | 2 | 135 | 3 | 120 |
| Quizzes / Competitive / Coding Contests | 3 | 118 | 4 | 110 |
| Coding / Hackathon Activities | 3 | 127 | 3 | 110 |
| GD / Debate / Communication Activities | 2 | 127 | 3 | 115 |
| Awareness / Outreach Programs | 2 | 97 | 2 | 90 |
| Cultural / Engagement Activities | 2 | 131 | 3 | 120 |
| Field / Industrial Visits | — | 20 | 2 | 55 |
| Field / Industrial Visits | 2 | 131 | 3 | 120 |
| Field / Industrial Visits | — | 20 | 2 | 55 |
| Field / Industrial Visits | — | 131 | — | 55 |
