Dr. Babita Jain
Designation : Professor and Head of the Department
Qualification : B Tech, M Tech(PID), M Tech(IT), PhD
Specialization : IT Applications to Power Systems
Experience : 22 Years
Email Id : jain.babita@gmail.com
Mobile : 8085986861
Areas of Interest :
IT Applications to Power Systems, Renewable Energy Systems, Applications of AI
Professional Body Membership :
Senior Member of IEEE
Awards/Recognition/Achievements :
- Paper awarded as Best Paper at ICEEE 2020, February 28-29, 2020 (LNEE Series of Springer Nature)
- Paper nominated for best paper award at TENCON-2008
- Was nominated twice from Chhattisgarh as the member in the IEEE Bombay Executive Committee
Grants Obtained :
- Was granted Rs 50000 in 2019-20 by DST Rajasthan for organizing a 3 Day Workshop on Recent Advancements in Soft Computing and Optimization Techniques for Smart Engineering Systems
Publications :
| 1. | Numerical Exploration and Statistical Analysis of Mathematical Parameters of Anti Reflecting Coating on operational parameters improvement of solar cell | Communications on Applied Non-Linear Analysis ISSN: 1074-133X, Pages: 266-286 | Vol. 31, Issue 1, 2024, Scopus Journal |
| 1. | A Technique for Detecting Wormhole and Jellyfish Attack in MANET | Mathematical Statistician and Engineering Applications ISSN: 2094-0343 2326-9865, Pages: 1529-1539 | Vol. 71 No. 4 (Aug, 2022), Scopus Journal |
| 2. | Research Article on Routing Protocols for MANET: A Review | International Journal of Early Childhood Special Education (INT-JECSE) DOI:10.9756/INTJECSE/V14I5.305 ISSN: 1308-5581 | Vol 14, Issue 05 2022, ESCI Journal |
| 3. | A Review on Routing Protocol of MANET with its Characteristics, Applications and Issues | International Journal of Early Childhood Special Education (INT-JECSE) DOI:10.9756/INTJECSE/V14I5.306 ISSN: 1308-5581 | Vol 14, Issue 05 2022, ESCI Journal |
| 4. | A Secure Routing for MANET using Internet of Things | International Journal of Early Childhood Special Education (INT-JECSE) DOI:10.9756/INTJECSE/V14I5.307 ISSN: 1308-5581 | Vol 14, Issue 05 2022, ESCI Journal |
| 5. | A Clustering and Weighted Euclidean Norm Based Short Term Load Forecasting of Normal and Anomalous Days | ICEEE 2020, February 28-29, 2020 at NPTI HQ Faridabad, NCR New Delhi, India (Awarded as Best Paper) | Quarterly |
| 6. | Analysis of Multi Area Load Frequency Control System With Hybrid Fruit Fly Algorithm | Journal of Advanced Research in Dynamical and Control Systems (SCI Indexed) | Special Issue, Nov-Dec, 2018 |
| 7. | A New Approach for Optimal Sizing of DG based on statistical STLF | International Journal of Engineering and Techniques, ISSN: 2395-1303 | Vol. 4, Issue 2 - No. 4/2017 |
| 8. | A Hybrid Clustering based formulation of Short Term Load Forecasting using Curve Fitting | Published in Journal of Electrical Engineering, ‘Politehnica’ Publishing House (SCI Indexed) | Volume 18 / 2017 - Edition: 4 |
| 9. | Optimal Sizing of Distributed Generation using Swarm Optimization Techniques | Presented at IEEE International Conference on Intelligent Computing, Instrumentation & Control Technologies (ICICICT-2017) at VIMAL JYOTHI ENGINEERING COLLEGE, Kannuru, Kerala (Scopus Indexed) | 6-7 July 2017 |
| 10. | A New Approach for Short Term Load Forecasting using Curve fitting and Regression line method | Presented at 18th National Power Systems Conference NPSC-2012 at BHU-IT, Banaras, India | 12-15 December 2012 |
| 11. | Fuzzy Modelling and Similarity based Short Term Load Forecasting using Swarm Intelligence-A step towards Smart Grid | Presented at the Seventh International Conference on Bio-Inspired Computing: Theories and Application, 2012 (BIC-TA 2012) at ABV-Indian Institute of Information Technology and Management, Gwalior, India | 14-16 December 2012 |
| 12. | Fuzzy Modeling and Similarity based Short Term Load Forecasting using Evolutionary Particle Swarm Optimization | Presented at the “2011 IEEE Power and Energy Society General Meeting(PESGM)” at Detroit, Michigan, USA | 24-28 July 2011 |
| 13. | An agent-based architecture for business application with Multi Agent Systems | "International Journal of Advanced Engineering & Applications", Published in the month of January 2011 | Jan 2011 |
| 14. | An intelligent dynamic decision making concurrent engineering model for decision analysis of defect free castings and forgings | "International Journal of Advanced Engineering & Applications", Published in the month of January 2011 | Jan 2011 |
| 15. | The use of Multi Agent paradigm to build an agent-based trading architecture for Online Trading Application | Presented at the ICCAE-2011, Chongqing, China | 21-23 |
| 16. | An Intelligent Knowledge based concurrent Engineering Model for the decision analysis of Defect free castings and forgings | Presented at the ICCAE-2011, Chongqing, China | 21-23 Jan 2011 |
| 17. | A Novel Hybrid method for short term load forecasting using Fuzzy Logic and New Particle Swarm Optimization | Presented at the NPSC 2010, Hyderabad, India | 22-24 Dec 2010 |
| 18. | Process Planning for Defect Free Castings and Forgings Using Case Based Reasoning | Published in Research Journal of Engineering and Technology, ISSN 0976-2973 | Volume 1, Issue 2, October-December92010 |
| 19. | A Novel Hybrid method for short term load forecasting using Fuzzy Logic and Particle Swarm Optimization | Presented at the IEEE POWERCON 2010, Hongzhou, China | 21-24 Oct 2010 |
| 20. | A Novel Web based Expert System Architecture for On-line and Off-line Fault Diagnosis and Control (FDC) of Transformers | Presented at IEEE TENCON 2008, Hyderabad , India | 18-21 Nov 2008 |
| 21. | A Novel Web based Expert System Architecture for On-line and Off-line Fault Diagnosis and Control (FDC) of Power System Equipment | Presented at IEEE POWERCON 2008 and IEEE POWER INDIA CONFERENCE, New Delhi, India | 12-15 Oct 2008 |
| 22. | A Web based Expert System Shell for Fault Diagnosis and Control of Power System Equipment | Presented at International Conference on Condition Monitoring and Diagnosis 2008(CMD 2008), Beijing, China | 21-24 April 2008 |
| 23. | Application of Expert system for total preventive maintenance of a chemical plant | Accepted for presentation in ISA – The Instrumentation, Systems and Automation Society, Austin, Texas, USA | 04-08 October 2004 |
| 24. | An Expert system development for Information Compilation of a manufacturing unit | The 9th Annual Meeting of the Asia Pacific Region of the Decision Science Institute (APDSI), Seoul, Korea | 01-04 July 2004 |
| 25. | Need for improved teaching Methodology in the present scenario | 33rd ISTE annual convection and National Seminar., Coimbatore, TamilNadu. | 27 – 30 December 2003 |
| 26. | An expert system for transmission line design | SAT-03 at IETE centre of AndhraUniversity, Visakhapatnam, Andhra Pradesh, INDIA | November 2003 |
| 27. | Expert system development for the fault diagnosis to improve power system reliability | Presented at National Conference on Recent Trends in Reliability of Power systems ( NCRTRPS)at RGMCET, Nandyal, Andhra Pradesh, INDIA | 13 September 2003 |
Patents :
| Patent Title | Application Number | Field of Invention | Publication Date | Filing Authority |
|---|---|---|---|---|
| An Analysis of WHY type Questions for Personalized Recommendation in Question Answering system | Management | Office of Controller General of Patents, Designs and Trade Marks – Govt. of India | ||
| Intention Mining of Movie Critics from Movie Reviews | Management | Office of Controller General of Patents, Designs and Trade Marks – Govt. of India | ||
| Expectations of Indian Corporate from the Professionals in the Post Pandemic Era | Management | Office of Controller General of Patents, Designs and Trade Marks – Govt. of India | ||
| Design and Development of efficient maximum power tracking for solar photovoltaic system under dynamic weather conditions | 202111040181 (Published) | Electrical | 10-9-2021 | Office of Controller General of Patents, Designs and Trade Marks – Govt. of India |
| System and method for improving power quality in transmission line | 202111016082 (Filed) | Electrical | 6-4-2021 | Office of Controller General of Patents, Designs and Trade Marks – Govt. of India |
Research Guidance :
Nil
