Internship
Training Process, Training and Tie up Partners with Images of Training Done and Testimonials

Training Programme No 1:
Unnathi Career Academy Pvt Ltd
Employability Enhancement Programme
Conducted by
Unnathi Career Academy
Venue: Navkis College of Engineering, Hassan
Duration: 11.30 AM – 1.00PM
Date: Feb 06 -2021
PICTURES CAPTURED DURING THE TRAINING SESSIONS

TOPICS COVERED DURING THE TRAINING PROGRAM
Days | Date | Session Timings | Topic |
---|---|---|---|
Day 1 | 29-Mar | 9:00 am to 11:00 am | Ratio and Proportion |
11:15 am to 1:15 pm | Clocks +Calendars | ||
2:00 pm to 3:30pm | Ages | ||
3:40 pm to 5:10pm | Partnership | ||
Day 2 | 30-Mar | 9:00 am to 11:00 am | Coding and Decoding |
11:15 am to 1:15 pm | Profit and Loss | ||
2:00 pm to 3:30pm | Pipes and Cisterns | ||
3:40 pm to 5:10pm | Directions | ||
Day 3 | 31-Mar | 9:00 am to 11:00 am | Time and Work |
11:15 am to 1:15 pm | Time, Speed and Distance | ||
2:00 pm to 3:30pm | Letter Series + Number Series | ||
3:40 pm to 5:10pm | Probability | ||
Day 4 | 01-Apr | 9:00 am to 11:00 am | Tenses |
11:15 am to 1:15 pm | Subject Verb Agreement | ||
2:00 pm to 3:30pm | Reading Comprehension | ||
3:40 pm to 5:10pm | Seating Arrangements |
Training Programme No 2:

Unnathi Career Academy Pvt Ltd
English Proficiency Program
Conducted by
Unnathi Career Academy
Venue: Navkis College of Engineering, Hassan
Duration: 3 weeks
Date: March -2021
TOPICS COVERED DURING THE TRAINING PROGRAM
Weeks | TOPIC | ACTIVITY | LEARNING OUTCOME | RESOURCES |
---|---|---|---|---|
Week 1 | Assembly sessions, Importance of English Education, Types of sentences, tenses and introducing oneself. |
The students were able to understand the types of sentences, the different tenses and were able to introduce themselves in a public forum. |
They were able to speak on the value topic of "Punctuality" relating their own life experiences. |
Power point presentation |
Week 2 | Assembly sessions, Articles and Family Tree |
The students understood the usage of Articles, they understood the usage of articles while understanding the family tree and introducing their family. |
They were able to speak on the value topic of "Punctuality" relating their own life experiences. |
Power point presentation |
Week 3 | Assembly sessions, Verbs and Greeting each other |
The students were able to understand the different forms of verbs; they also understand the different ways of greeting each other in the corporate world. |
They were able to speak on the value topic of "Responsibility" relating their own life experiences |
Power point presentation |
Training Programme No 3:

CAMPUS RECRUITMENT TRAINING
Conducted by
Seventh Sense Talent Solution
Venue: Navkis College of Engineering, Hassan
Duration: 4 Days
Date: March 29-April 01 -2021
TOPICS COVERED DURING THE TRAINING PROGRAM
Days | Date | Session Timings | Topic |
---|---|---|---|
Day 1 | 29-Mar | 9:00 am to 11:00 am | Ratio and Proportion |
11:15 am to 1:15 pm | Clocks +Calendars | ||
2:00 pm to 3:30pm | Ages | ||
3:40 pm to 5:10pm | Partnership | ||
Day 2 | 30-Mar | 9:00 am to 11:00 am | Coding and Decoding |
11:15 am to 1:15 pm | Profit and Loss | ||
2:00 pm to 3:30pm | Pipes and Cisterns | ||
3:40 pm to 5:10pm | Directions | ||
Day 3 | 31-Mar | 9:00 am to 11:00 am | Time and Work |
11:15 am to 1:15 pm | Time, Speed and Distance | ||
2:00 pm to 3:30pm | Letter Series + Number Series | ||
3:40 pm to 5:10pm | Probability | ||
Day 4 | 01-Apr | 9:00 am to 11:00 am | Tenses |
11:15 am to 1:15 pm | Subject Verb Agreement | ||
2:00 pm to 3:30pm | Reading Comprehension | ||
3:40 pm to 5:10pm | Seating Arrangements |
FEEDBACK ANALYSIS
Parameters on which students rate the trainers
1 – Below Average
2 – Average
3 – Good
4 – Best
5 – Excellent
- Coverage of concept
- Examples and explanation
- Pace of teaching
- Trainer’s preparation for the session
- Interaction and doubts clarification
Positive Feedback |
Good Interaction with Students |
Interesting session |
Innovative session |
Trainer’s overall ratings from all the sessions.

Our partner Feedback
The students were very co-operative and enthusiastic to learn. We would like to thank the Placement Department and the Management Team of Navkis College of Engineering for giving us this opportunity.
Training Programme No 4:

Tricon InfoTech Aptitude Training Test
Conducted by
Seventh Sense Talent Solution
Venue: Navkis College of Engineering, Hassan
Mode of test conducted: online
Duration: 11.30 AM – 1.00PM60 Minutes
Date: Feb 06 -2021April 13 & 18 -2021
Training Programme No 5:

Accenture Specific Test
Conducted by
Seventh Sense Talent Solution
Venue: Navkis College of Engineering, Hassan
Mode of test conducted: online
Duration: 60 Minutes
Date: May 02 & May 09 -2021
Training Programme No 6:

Practice Test for Placement Training
Conducted by
Seventh Sense Talent Solution
Venue: Navkis College of Engineering, Hassan
Mode of test conducted: online
Duration: 60 Minutes
Date: June 06 -2021
Training Programme No 7:

Official Partner of AICTE for NEAT 2.0 under Ministry of Education

Software development Training and Campus Recruitment
Conducted by
Careerlabs from Byju’s
Venue: Navkis College of Engineering, Hassan
Mode of programme and Test conducted: online
Duration: 60 Minutes
Date: June 07 -2021
Training Programme No 8:

Unnathi Career Academy Pvt Ltd
Employability Enhancement Programme Conducted by
Unnathi Career Academy
Venue: Navkis College of Engineering, Hassan
Duration: 03.00 PM – 4.30PM
Mode of test conducted: online
Date: June 11 -2021
Training Programme No 9:

Cognizant Training Schedule
Conducted by
Seventh Sense Talent Solution
Venue: Navkis College of Engineering, Hassan
Mode of test conducted: online
Duration: 7 Days
Date: June 12 to June 18 -2021
LIST OF COMPANIES VISITED OUR COLLEGE FOR VIRTUAL CAMPUS RECRUITMENT [2020-2021]
SI.NO | DRIVE DATE | NAME OF THE ORGANIZATION/COMPANY |
---|---|---|
1 | March 27-2021 | Peol Technologies Pvt.Ltd |
2 | March 28-2021 | Apisero 5.1 |
3 | March 29-2021 | Screen Magic |
4 | March 29-April 01-2021 | Campus Recruitment Training from seven sense |
5 | April 02-2021 | 24[7].ai |
6 | April 03-2021 | Workex |
7 | April 07-2021 | Seven Sense |
8 | April 08-2021 | Neudesic |
9 | April 08-2021 | Collabera |
10 | April 09-2021 | Juego Studios |
11 | April 10-2021 | FIS Global |
12 | April 11-2021 | Seven Sense |
13 | April 12-2021 | Qualitas Technologies |
14 | April 13-2021 | Tricon InfoTech Aptitude Training Seven Sense |
15 | April 17-2021 | Niveus |
16 | April 17-2021 | Tech Mahindra |
17 | April 17-2021 | IIFL |
18 | April 17-2021 | 3M |
19 | April 17-2021 | India Mart |
20 | April 17-2021 | SSI People |
21 | April 17-2021 | Zyoin |
22 | April 17-2021 | Vee-Technologies |
23 | April 17-2021 | Joules Watts |
24 | April 17-2021 | Allegis Group |
25 | April 17-2021 | Anarock Property Consultants |
26 | April 17-2021 | William Lea |
27 | April 17-2021 | 42 Gears |
28 | April 17-2021 | Ample Technologies |
29 | April 17-2021 | SFC Sollution India |
30 | April 17-2021 | Vijay Business Solution |
31 | April 17-2021 | Mobiatics |
32 | April 18-2021 | Tricon InfoTech Aptitude Training Seven Sense |
33 | April 20-2021 | Act Fiber net |
34 | April 20-2021 | HDFC Ergo |
35 | April 20-2021 | TEK System |
36 | April 20-2021 | One Direct |
37 | April 20-2021 | Technologies Global Pvt.Ltd |
38 | April 26-2021 | Extentia |
39 | April 26-2021 | Mygate |
40 | April 26-2021 | Get my uni Education Service |
41 | April 26-2021 | Suntech |
42 | April 28-2021 | shadow fax |
43 | April 29-2021 | Lead squared |
44 | April 29-2021 | Clarivate |
45 | April 30-2021 | Mind Tickle |
46 | April 30-2021 | V5-Global |
47 | May 01-2021 | DMI |
48 | May 02-2021 | Betsol |
49 | May 02-2021 | Seven Sense Accenture test |
50 | May 03-2021 | World Line Global |
51 | May 05-2021 | DS Groups |
52 | May 05-2021 | OLR Retail India |
53 | May 06-2021 | Bank Bazar |
54 | May 08-2021 | Codilar |
55 | May 08-2021 | Celebal Technologies |
56 | May 09-2021 | Sutherland Global |
57 | May 09-2021 | Seven Sense Accenture test |
58 | May 12-2021 | Thyrocare Technologies |
59 | May 13-2021 | HPE (Teamlease Digital Pvt.Ltd) |
60 | May 17-2021 | Maventiv Innovative Solution |
61 | May 17-2021 | CSS CORP |
62 | May 18-2021 | Bridge i2i |
63 | May 19-2021 | DXC Technologies |
64 | May 19-2021 | Kanini Software Solution |
65 | May 20-2021 | Proxelera |
66 | May 20-2021 | Seven Sense Trellisoft |
67 | May 22 -2021 | Pentagon Space |
68 | May 24-2021 | Mas Tec Quad Gen |
69 | May 27-2021 | Prodapt |
70 | May 29-2021 | Ushur |
71 | May 31-2021 | Cigniti Technologies |
72 | May 31-2021 | Seven Sense conduct test |
73 | June 02-2021 | Quinnox |
74 | June 02-2021 | Cyber Shikshana for Women from Indian institute of information Technology, Dharwad |
75 | June 03-2021 | MPS Interactive System Ltd |
76 | June 04-2021 | Career Jobs From Byju’s |
77 | June 04-2021 | Software development Engineer and Test from Q spider |
78 | June 05-2021 | Quality Kiosk |
79 | June 05-2021 | Thinkitive |
80 | June 05-2021 | Master Mind Consultancy |
81 | June 06-2021 | Fisdom |
82 | June 06-2021 | Seven Sense conduct test |
83 | June 07-2021 | Career Jobs From Byju’s |
84 | June 08-2021 | TE Connectivity |
85 | June 08-2021 | E Clinical Works |
86 | June 09-2021 | Abyeti Technologies |
87 | June 09-2021 | Elcamino software Pvt Ltd |
88 | June 09-2021 | Ashok Leyland |
89 | June 10-2021 | SISL InfoTech |
90 | June 10-2021 | iOPEX Technologies |
91 | June 11-2021 | Bitpod |
92 | June 11-2021 | Wisdom labs |
93 | June 11-2021 | Cognizant training Schedule conducted by Seven Sense |
94 | June 11-2021 | Spectral Consultants |
95 | June 11-2021 | Employability Enhancement Programme conducted by Unnathi Academy |
96 | June 17-2021 | Tredence Inc |
97 | June 17-2021 | Pelican.ai |
98 | June 17-2021 | Sowparnika project infrastructure Pvt Ltd |
99 | June 18-2021 | Camp K-12 |
100 | June 18-2021 | TP Vision India Pvt Ltd |
101 | June 18-2021 | Compliance Group |
102 | June 20-2021 | Deloitte |
103 | June 20-2021 | Juspay |
104 | June 22-2021 | Ino Minds |
105 | June 23-2021 | SFC Sollution India |
106 | June 28-2021 | Elcamino software Pvt.Ltd |
107 | June 28-2021 | Acadecraft Pvt Ltd |
108 | June 29-2021 | Verzeo Edutech Pvt Ltd |
109 | June 30-2021 | Bluetree |
110 | July 01-2021 | TVS Upasana |
111 | July 01-2021 | Wisdmlabs |
112 | July 02-2021 | Aseuro Technologies |
113 | July 07-2021 | Inteva Products |
114 | July 08-2021 | Cordies technologies Ltd |
Related Links
Get in Touch
Reach out to us. We would love to hear from you
Contact Us